Course categories
| African American Studies | 40 |
| American Studies | 60 |
| Arabic | 10 |
| ART | 134 |
| Asian Studies | 45 |
| Biology | 169 |
| Business | 83 |
| Chemistry | 110 |
| Chinese | 24 |
| Classical Studies | 17 |
| Communication | 107 |
| Computer Science | 38 |
| Economics | 151 |
| Education | 100 |
| English | 162 |
| Environmental Studies | 41 |
| FIYS | 85 |
| Foreign Civilizations | 5 |
| French | 52 |
| German | 19 |
| Groups | 22 |
| History | 134 |
| Italian | 13 |
| Japanese | 20 |
| Latin American Studies | 33 |
| Circulation Student Workers |
| Master Of Liberal Studies | 6 |
| Mathematics | 89 |
| Miscellaneous | 39 |
| Music | 266 |
| Philosophy | 123 |
| Physical Education | 56 |
| Physics | 96 |
| Politics | 131 |
| Psychology | 184 |
| Religion | 69 |
| Sociology And Anthropology | 117 |
| Spanish | 69 |
| Theater | 91 |
| Women's And Gender Studies | 30 |
| Writing Center | 1 |
| Training, Technical | 32 |
| Greek Civilizations | 12 |
| International Relations | 19 |
| Metropolitan Studies | 1 |
| Safety | 1 |
| Area Studies |
| Committees | 2 |
| Majors and Minors | 72 |
| Richter | 8 |
| Spanish | 1 |
| Ethics Center | 1 |
| EICAC |
| Administrative Work Groups | 2 |
