Course categories
| African American Studies | 26 |
| American Studies | 74 |
| Arabic | 10 |
| ART | 93 |
| Asian Studies | 55 |
| Biology | 114 |
| Business | 76 |
| Chemistry | 79 |
| Chinese | 15 |
| Classical Studies | 20 |
| Communication | 86 |
| Computer Science | 28 |
| Economics | 104 |
| Education | 70 |
| English | 125 |
| Environmental Studies | 35 |
| First Year Studies | 77 |
| Foreign Civilizations | 5 |
| French | 40 |
| German | 17 |
| Groups | 17 |
| History | 101 |
| Italian | 10 |
| Japanese | 12 |
| Latin American Studies | 34 |
| Library and Information Technology |
| Master Of Liberal Studies | 12 |
| Mathematics | 59 |
| Miscellaneous | 25 |
| Music | 223 |
| Philosophy | 103 |
| Physical Education | 40 |
| Physics | 70 |
| Politics | 96 |
| Psychology | 137 |
| Religion | 61 |
| Sociology And Anthropology | 83 |
| Spanish | 47 |
| Theater | 67 |
| Women's And Gender Studies | 31 |
| Writing Center | 1 |
| Training, Technical | 16 |
| Greek Civilizations | 8 |
| International Relations | 17 |
| Metropolitan Studies | 1 |
| Safety | 1 |
| Area Studies |
| Committees | 1 |
| Majors and Minors | 83 |
| Richter | 5 |
| Classroom Technology & Media Services | 1 |
| Spanish |
